Category definitions can be found here.
Class of 2022 Employment Summary at 10 Months After Graduation
Widener - Commonwealth [Download a PDF of the ABA Employment Summary for 2022 Graduates.]
EMPLOYMENT STATUS | FULL TIME LONG TERM |
FULL TIME SHORT TERM |
PART TIME LONG TERM |
PART TIME SHORT TERM |
NUMBER |
Employed - Bar Passage Required | 61 | 1 | 3 | 0 | 65 |
Employed - J.D. Advantage | 9 | 0 | 1 | 0 | 10 |
Employed - Professional Position | 2 | 0 | 0 | 0 | 2 |
Employed - Other Position | 0 | 0 | 0 | 0 | 0 |
Employed - Law School/University Funded | 0 | 0 | 0 | 0 | 0 |
Employed - Undeterminable | 0 | 0 | 0 | 0 | 0 |
Enrolled in Graduate Studies | 2 | ||||
Employed - Start Date Deferred | 2 | ||||
Unemployed - Not Seeking | 1 | ||||
Unemployed - Seeking | 14 | ||||
Employment Status Unknown | 2 | ||||
Total Graduates Each graduate is counted only once in this section. |
98 |
EMPLOYMENT TYPE | FULL TIME LONG TERM |
FULL TIME SHORT TERM |
PART TIME LONG TERM |
PART TIME SHORT TERM |
NUMBER |
Law Firms | |||||
Solo | 1 | 0 | 0 | 0 | 1 |
1 - 10 | 13 | 0 | 2 | 0 | 15 |
11 - 25 | 8 | 0 | 0 | 0 | 8 |
26 - 50 | 0 | 0 | 0 | 0 | 0 |
51 - 100 | 3 | 0 | 0 | 0 | 3 |
101 - 250 | 2 | 0 | 0 | 0 | 2 |
251 - 500 | 1 | 0 | 0 | 0 | 1 |
501 + | 1 | 0 | 0 | 0 | 1 |
Unknown Size | 0 | 0 | 0 | 0 | 0 |
Business & Industry | 5 | 0 | 0 | 0 | 5 |
Government | 15 | 0 | 1 | 0 | 16 |
Public Interest | 9 | 0 | 0 | 0 | 9 |
Clerkships - Federal | 1 | 0 | 0 | 0 | 1 |
Clerkships - State, Local, and Territorial | 12 | 1 | 0 | 0 | 13 |
Clerkships - Tribal | 0 | 0 | 0 | 0 | 0 |
Clerkships - International | 0 | 0 | 0 | 0 | 0 |
Education | 1 | 0 | 1 | 0 | 2 |
Employer Type Unknown | 0 | 0 | 0 | 0 | 0 |
Total | 72 | 1 | 4 | 0 | 77 |
LAW SCHOOL/UNIVERSITY FUNDED POSITIONS | FULL TIME LONG TERM |
FULL TIME SHORT TERM |
PART TIME LONG TERM |
PART TIME SHORT TERM |
NUMBER |
Employed - Bar Passage Required | 0 | 0 | 0 | 0 | 0 |
Employed - J.D. Advantage | 0 | 0 | 0 | 0 | 0 |
Employed - Professional Position | 0 | 0 | 0 | 0 | 0 |
Employed - Other Position | 0 | 0 | 0 | 0 | 0 |
Total Employed by Law School/University | 0 | 0 | 0 | 0 | 0 |
EMPLOYMENT LOCATION | STATE | NUMBER |
State - Largest Employment | PENNSYLVANIA | 61 |
State - 2nd Largest Employment | NEW JERSEY | 6 |
State - 3rd Largest Employment | CALIFORNIA | 2 |
Employed in Foreign Countries | 0 |