Category definitions can be found here.
Class of 2025 Employment Summary at 10 Months After Graduation
Widener University Commonwealth Law School [Download a PDF of the ABA Employment Summary for 2025 Graduates.]
| EMPLOYMENT STATUS | FULL TIME LONG TERM |
FULL TIME SHORT TERM |
PART TIME LONG TERM |
PART TIME SHORT TERM |
NUMBER |
| Employed - Bar Passage Required/Anticipated | 81 | 0 | 0 | 0 | 81 |
| Employed - J.D. Advantage | 7 | 0 | 1 | 0 | 8 |
| Employed - Professional Position | 1 | 0 | 0 | 0 | 1 |
| Employed - Other Position | 0 | 0 | 0 | 0 | 0 |
| Employed - Undeterminable | 0 | 0 | 0 | 0 | 0 |
| Enrolled in Graduate Studies | 0 | ||||
| Employed - Start Date After March 16, 2026 | 1 | ||||
| Unemployed - Not Seeking | 0 | ||||
| Unemployed - Seeking | 13 | ||||
| Employment Status Unknown | 1 | ||||
| Total Graduates Each graduate is counted only once in this section. |
105 |
| EMPLOYMENT TYPE | FULL TIME LONG TERM |
FULL TIME SHORT TERM |
PART TIME LONG TERM |
PART TIME SHORT TERM |
NUMBER |
| Law Firms | |||||
| Solo | 0 | 0 | 0 | 0 | 0 |
| 1 - 10 | 29 | 0 | 1 | 0 | 30 |
| 11 - 25 | 11 | 0 | 0 | 0 | 11 |
| 26 - 50 | 4 | 0 | 0 | 0 | 4 |
| 51 - 100 | 2 | 0 | 0 | 0 | 2 |
| 101 - 250 | 5 | 0 | 0 | 0 | 5 |
| 251 - 500 | 2 | 0 | 0 | 0 | 2 |
| 501 + | 0 | 0 | 0 | 0 | 0 |
| Unknown Size | 0 | 0 | 0 | 0 | 0 |
| Business & Industry | 4 | 0 | 0 | 0 | 4 |
| Government | 21 | 0 | 0 | 0 | 21 |
| Public Interest | 2 | 0 | 0 | 0 | 2 |
| Clerkships - Federal | 0 | 0 | 0 | 0 | 0 |
| Clerkships - State, Local, and Territorial | 9 | 0 | 0 | 0 | 9 |
| Clerkships - Tribal | 0 | 0 | 0 | 0 | 0 |
| Clerkships - International | 0 | 0 | 0 | 0 | 0 |
| Education | 0 | 0 | 0 | 0 | 0 |
| Employer Type Unknown | 0 | 0 | 0 | 0 | 0 |
| Total | 89 | 0 | 1 | 0 | 90 |
| LAW SCHOOL/UNIVERSITY FUNDED POSITIONS | FULL TIME LONG TERM |
FULL TIME SHORT TERM |
PART TIME LONG TERM |
PART TIME SHORT TERM |
NUMBER |
| Employed - Bar Passage Required | 0 | 0 | 0 | 0 | 0 |
| Employed - J.D. Advantage | 0 | 0 | 0 | 0 | 0 |
| Employed - Professional Position | 0 | 0 | 0 | 0 | 0 |
| Employed - Other Position | 0 | 0 | 0 | 0 | 0 |
| Total Employed in Law School Funded Positions | 0 | 0 | 0 | 0 | 0 |
| EMPLOYMENT LOCATION | STATE | NUMBER |
| State - Largest Employment | PENNSYLVANIA | 68 |
| State - 2nd Largest Employment | Maryland | 4 |
| State - 3rd Largest Employment | New Jersey | 4 |
| Employed in Foreign Countries | 0 |