Category definitions can be found here.
Class of 2023 Employment Summary at 10 Months After Graduation
Widener - Commonwealth [Download a PDF of the ABA Employment Summary for 2023 Graduates.]
EMPLOYMENT STATUS | FULL TIME LONG TERM |
FULL TIME SHORT TERM |
PART TIME LONG TERM |
PART TIME SHORT TERM |
NUMBER |
Employed - Bar Passage Required | 60 | 0 | 1 | 0 | 61 |
Employed - J.D. Advantage | 5 | 0 | 1 | 0 | 6 |
Employed - Professional Position | 5 | 0 | 0 | 0 | 5 |
Employed - Other Position | 1 | 0 | 0 | 0 | 1 |
Employed - Law School/University Funded | 0 | 0 | 0 | 0 | 0 |
Employed - Undeterminable | 0 | 0 | 0 | 0 | 0 |
Enrolled in Graduate Studies | 0 | ||||
Employed - Start Date Deferred | 0 | ||||
Unemployed - Not Seeking | 2 | ||||
Unemployed - Seeking | 8 | ||||
Employment Status Unknown | 2 | ||||
Total Graduates Each graduate is counted only once in this section. |
85 |
EMPLOYMENT TYPE | FULL TIME LONG TERM |
FULL TIME SHORT TERM |
PART TIME LONG TERM |
PART TIME SHORT TERM |
NUMBER |
Law Firms | |||||
Solo | 1 | 0 | 0 | 0 | 1 |
1 - 10 | 14 | 0 | 2 | 0 | 16 |
11 - 25 | 8 | 0 | 0 | 0 | 8 |
26 - 50 | 2 | 0 | 0 | 0 | 2 |
51 - 100 | 4 | 0 | 0 | 0 | 4 |
101 - 250 | 0 | 0 | 0 | 0 | 0 |
251 - 500 | 0 | 0 | 0 | 0 | 0 |
501 + | 0 | 0 | 0 | 0 | 0 |
Unknown Size | 0 | 0 | 0 | 0 | 0 |
Business & Industry | 6 | 0 | 0 | 0 | 6 |
Government | 17 | 0 | 0 | 0 | 17 |
Public Interest | 4 | 0 | 0 | 0 | 4 |
Clerkships - Federal | 0 | 0 | 0 | 0 | 0 |
Clerkships - State, Local, and Territorial | 15 | 0 | 0 | 0 | 15 |
Clerkships - Tribal | 0 | 0 | 0 | 0 | 0 |
Clerkships - International | 0 | 0 | 0 | 0 | 0 |
Education | 0 | 0 | 0 | 0 | 0 |
Employer Type Unknown | 0 | 0 | 0 | 0 | 0 |
Total | 71 | 0 | 2 | 0 | 73 |
LAW SCHOOL/UNIVERSITY FUNDED POSITIONS | FULL TIME LONG TERM |
FULL TIME SHORT TERM |
PART TIME LONG TERM |
PART TIME SHORT TERM |
NUMBER |
Employed - Bar Passage Required | 0 | 0 | 0 | 0 | 0 |
Employed - J.D. Advantage | 0 | 0 | 0 | 0 | 0 |
Employed - Professional Position | 0 | 0 | 0 | 0 | 0 |
Employed - Other Position | 0 | 0 | 0 | 0 | 0 |
Total Employed by Law School/University | 0 | 0 | 0 | 0 | 0 |
EMPLOYMENT LOCATION | STATE | NUMBER |
State - Largest Employment | PENNSYLVANIA | 55 |
State - 2nd Largest Employment | NEW JERSEY | 6 |
State - 3rd Largest Employment | Maryland | 3 |
Employed in Foreign Countries | 0 |